Serving Size: 3000 / 0.1GR
Serving Per Container: 5
Amount / Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Potassium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | 0% | |
Protein 0g |
Calcium | 0% |
Iron | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Vitamin D | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65 g | 80 g | |
Saturated Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 mg | 300 mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | 35,00 mg | 35,00 mg | ||
Total Carbohydrate | 300 g | 375 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protien | 50 g | 65 g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
INGREDIENTS
Ground Black Pepper
KOSHER
Yes
ALLERGEN INFORMATION
None
ITEM # 14462
GTIN 50719098144620
Country of Origin
PACKAGING DETAILS
Pack Size: 3000/.1G
Shelf Life: 730 Days
Cube: 0.284
Net Case Weight: 0.66
Case Height × Width × Length: 4.875 × 8 × 12
Pallet Tiers × High: 20x10
Servings Per Case: 5
Serving Size: 3000 / 0.1GR
Packaging & Storage: Store in a cool, dry location. Ambient temperature.
PREPARATION
Open and sprinkle on food
INSTRUCTIONS
Open and sprinkle on food
Enter your name and email address to receive our newsletter updates and other promotions.
Quicklinks
About Dyma
Products